| Total No of Resident Members |
|---|
| Male | Female | Total |
|---|---|---|
| 12 | 12 | 24 |
| 12 | 12 | 24 |
| 12 | 12 | 24 |
| Assisted Living Members |
|---|
| Male | Female | Total |
|---|---|---|
| 5 | 3 | 8 |
| Known Languages of Members |
|---|
| Language | T | M | F |
|---|---|---|---|
| Hindi | 24 | 12 | 12 |
| English | 24 | 12 | 12 |
| Others... | - | - | - |
| Couple Members |
|---|
| Domicile Size (Sq. ft.) | Total |
|---|---|
| 250 | 6 |
| 500 | 6 |
| Available Membership Today |
|---|
| Membership Type | No. |
|---|---|
| Jublee I | 5 |
| Jublee II | 5 |
| Jublee III | 5 |
| Jublee IV | 5 |
| Year On Year Members |
|---|
| Year | T | M | F |
|---|---|---|---|
| 2022-2023 | 12 | 6 | 6 |
| 2023-2024 | 16 | 8 | 8 |
| 2024-2025 | 24 | 12 | 12 |
| Age Band of Members |
|---|
| Age Band (Years) | T | M | F |
|---|---|---|---|
| 50 - 60 | 9 | 5 | 4 |
| 60 - 70 | 9 | 6 | 3 |
| 70 - 80 | 6 | 3 | 3 |
| Life Time Members Info |
|---|
| Membership | T | M | F |
|---|---|---|---|
| Jublee I | 9 | 5 | 4 |
| Jublee II | 7 | 4 | 3 |
| Jublee III | 6 | 3 | 3 |
| Jublee IV | - | - | - |
| Mother Language of Members |
|---|
| Languages | T | M | F |
|---|---|---|---|
| Hindi | 24 | 12 | 12 |
| English | - | - | - |
| Others | - | - | - |
| Expansion In Pipe Line |
|---|
| Membership Type | No. |
|---|---|
| Jublee I | 10 |
| Jublee II | 10 |
| Jublee III | 10 |
| Jublee IV | 10 |
| Members Demised |
|---|
| Membership | T | M | F |
|---|---|---|---|
| Jublee I | - | - | - |
| Jublee II | - | - | - |
| Jublee III | - | - | - |
| Jublee IV | - | - | - |