For Year 2025 – 2026 ( Effective from 01-04-2025 to 31-03-2026).
| S.No. | Membership category | Area(Sq.ft.) | Sharing pattern | Joining Fee | Refundable Deposit | Monthly charges |
|---|---|---|---|---|---|---|
| 1. | Jublee I | 150 | Single | 2,00,000 | 7.00 Lakhs | 18,000 |
| 2. | Jublee II | 150 | Twin | 3,00,000 | 10.00 Lakhs | 21,000 |
| 3. | Jublee III | 250 | Single | 2,85,000 | 10.00 Lakhs | 23,000 |
| 4. | Jublee IV | 250 | Twin | 3,00,000 | 14.00 Lakhs | 26,000 |
| 5. | * Jublee V | 500 | Single | 3,50,000 | 14.00 Lakhs | 24,000 |
| 6. | * Jublee VI | 500 | Twin | 4,25,000 | 20.00 Lakhs | 27,000 |
* Life Time Membership is also available at Lower Refundable Deposit with Higher Monthly Charges.
* Jublee V and Jublee VI Membership are Available From Jan 2026. We have only limited Membership Available on this Category.
We are here to help and answer any question you might have. We look forward to hearing from you